Shareholder Breakdown
As of March 31, 2026
23,822,000
5,072
| Name of Shareholder | Number of shares held (in thousands) | Percentage of shares held (%) |
|---|---|---|
| TAIYO KOKO CO., LTD. | 3,833 | 17.68 |
| Corporate Shareholding Association of Nippon Fine Chemical Co., Ltd. | 2,119 | 9.77 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 1,491 | 6.88 |
| NOF CORPORATION | 1,039 | 4.79 |
| NORTHERN TRUST CO.(AVFC)RE IEDP AIF CLIENTS NON TREATY ACCOUNT | 848 | 3.91 |
| Employee Shareholding Association of Nippon Fine Chemical Co., Ltd. | 593 | 2.74 |
| Sojitz Corporation | 540 | 2.49 |
| Custody Bank of Japan, Ltd. (Trust account) |
513 | 2.37 |
| ONO PHARMACEUTICAL CO., LTD. | 394 | 1.82 |
| Matsumoto Trading Co.,Ltd. | 376 | 1.74 |
(Note) The Company holds 2,137 thousand shares of treasury stock, which are not included in the above. In addition, shareholding ratios are calculated after deducting treasury shares.
As of March 31, 2026
As of March 31, 2026