Consolidated Results Highlights

Consolidated Net Sales

Consolidated Net Sales
Period 151th 152th 153th 154th 155th
Fiscal year 03/2019 03/2020 03/2021 03/2022 03/2023
Industrial Products 20,323 20,573 19,305 23,600 27,183
Household Products 6,685 7,337 10,069 8,646 8,272
Other 1,075 1,136 1,134 1,201 1,382
Total 28,084 29,047 30,509 33,448 36,838

(Unit : Millions of yen)

Consolidated operating profit and Profit attributable to owners of parent

Consolidated operating profit and Profit attributable to owners of parent
Period 151th 152th 153th 154th 155th
Fiscal year 03/2019 03/2020 03/2021 03/2022 03/2023
Consolidated operating profit 3,199 3,641 3,939 4,881 5,057
Profit attributable to owners of parent 2,303 2,621 2,758 3,472 4,079

(Unit : Millions of yen)

Consolidated ROE (Return on equity) ,Consolidated ratio of operating profit and Consolidated ROIC (Return On Invested Capital)

Consolidated ROE (Return on equity) ,Consolidated ratio of operating profit and Consolidated ROIC (Return On Invested Capital)
Period 151th 152th 153th 154th 155th
Fiscal year 03/2019 03/2020 03/2021 03/2022 03/2023
Consolidated ROE 6.3 7.0 6.9 8.1 9.2
Consolidated ROIC 6.1 6.8 6.8 7.9 7.9
Consolidated ratio of operating profit 11.4 12.5 12.9 14.6 13.7

(Unit : %)

Dividends per share, Consolidated DOE (Dividend on equity) and Consolidated payout ratio

Dividends per share, Consolidated DOE (Dividend on equity) and Consolidated payout ratio
Period 151th 152th 153th 154th 155th
Fiscal year 03/2019 03/2020 03/2021 03/2022 03/2023
Dividends per share 30.0 33.0 35.0 54.0 57.0
Consolidated DOE 2.0 2.1 2.1 3.0 3.0
Consolidated payout ratio 30.9 29.9 30.1 36.9 32.7

(Unit : Dividends per share : yen , Consolidated DOE and Consolidated payout ratio : %)