Shareholder Breakdown
 
            As of March 31, 2025
25,375,000
2,750
| Name of Shareholder | Number of shares held (in thousands) | Percentage of shares held (%) | 
|---|---|---|
| TAIYO KOKO CO., LTD. | 3,833 | 17.04 | 
| Corporate Shareholding Association of Nippon Fine Chemical Co., Ltd. | 2,251 | 10.01 | 
| The Master Trust Bank of Japan, Ltd. (Trust account) | 1,604 | 7.13 | 
| NOF CORPORATION | 1,039 | 4.62 | 
| NIPPON ACTIVE VALUE FUND PLC | 1,000 | 4.44 | 
| NORTHERN TRUST CO.(AVFC)RE IEDPAIF CLIENTS NON TREATY ACCOUNT | 848 | 3.77 | 
| Employee Shareholding Association of Nippon Fine Chemical Co., Ltd. | 597 | 2.66 | 
| Sojitz Corporation | 540 | 2.4 | 
| ONO PHARMACEUTICAL CO., LTD. | 394 | 1.75 | 
| Custody Bank of Japan, Ltd. (Trust account) | 377 | 1.68 | 
Note 1) Of the shares held by the Master Trust Bank of Japan, Ltd. (Trust account), 701,000 shares are investment trusts and 8,000 shares are pension trusts.
Note 2) Of the shares held by Japan Custody Bank, Ltd. (Trust account), 280,000 shares are investment trusts and 15,000 shares are pension trusts.
As of March 31, 2025
 
            As of March 31, 2025