Consolidated Results Highlights

Consolidated Net Sales

Consolidated Net Sales
Period 153th 154th 155th 156th 157th
Fiscal year 03/2021 03/2022 03/2023 03/2024 03/2025
Consolidated Net Sales 30,509 33,448 36,838 33,531 35,663

(Unit : Millions of yen)

Consolidated operating profit and Profit attributable to owners of parent

Consolidated operating profit and Profit attributable to owners of parent
Period 153th 154th 155th 156th 157th
Fiscal year 03/2021 03/2022 03/2023 03/2024 03/2025
Consolidated operating profit 3,939 4,881 5,057 4,197 4,895
Profit attributable to owners of parent 2,758 3,472 4,079 3,327 3,870

(Unit : Millions of yen)

Consolidated ROE (Return on equity) ,Consolidated ratio of operating profit and Consolidated ROIC (Return On Invested Capital)

Consolidated ROE (Return on equity) ,Consolidated ratio of operating profit and Consolidated ROIC (Return On Invested Capital)
Period 153th 154th 155th 156th 157th
Fiscal year 03/2021 03/2022 03/2023 03/2024 03/2025
Consolidated ROE 6.9 8.1 9.2 7.2 8.2
Consolidated ROIC 6.8 7.9 7.9 6.3 7.0
Consolidated ratio of operating profit 12.9 14.6 13.7 12.5 13.7

(Unit : %)

Dividends per share, Consolidated DOE (Dividend on equity) and Consolidated payout ratio

Dividends per share, Consolidated DOE (Dividend on equity) and Consolidated payout ratio
Period 153th 154th 155th 156th 157th
Fiscal year 03/2021 03/2022 03/2023 03/2024 03/2025
Dividends per share 35.0 54.0 57.0 70.0 74.0
Consolidated DOE 2.1 3.0 3.0 3.5 3.5
Consolidated payout ratio 30.1 36.9 32.7 47.8 43.0

(Unit : Dividends per share : yen , Consolidated DOE and Consolidated payout ratio : %)